sharing in governance of extractive industries
January 24, 2013 from 12:30pm to 2pm – World Bank I building 12-420 The World Bank Africa Region, the World Bank Institute and Revenue Watch Institute invite you to: Unlocking Oil, Gas and Mining Deals: The Potential of an Online Contract Database January 24 from 12:… Organized by Norma Garza | Type: bbl, presentation
January 13, 2016 from 1pm to 2pm – World Bank I Building Room 10-420 The potential uses of satellite imagery continue to grow along with satellite coverage. How can we be using this data in a development context? How can it be a tool for monitoring landscape impacts… Organized by World Bank | Type: bbl
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
© 2019 Created by Kobina Aidoo.
Powered by