sharing in governance of extractive industries
June 9, 2014 to June 13, 2014 – Johannesburg, South Africa Please note that the May course dates have been changed to 9-13 June 2014 due to National & Provincial elections in South Africa on 7 May 2014. The Hardest Job in the BusinessDealing with the E… Organized by Synergy Global & University of Witwatersrand | Type: asm, artisanal, community, course, employment, extractive, gas, impact, land, livelihood, local, management, mining, monitoring, negative, oil, relationships, resettlement, training
September 24, 2018 from 1pm to 5pm – Philanthropy New York Renewable Energy and the SDGs: Exploring Links with Extractives, Agriculture, and Land Use Overview Alongside the UN General Assembly in September 2018, the UN Sustainable Development Solutions Netw… Organized by CCSI, World Bank, GIZ, ICMM | Type: un, event, unga, sustainability, side event, multi-stakeholder expert dialogue, extractive, industries, land, agriculture, land/extractives nexus
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
© 2019 Created by Kobina Aidoo.
Powered by